Fundamentals of Computational Neuroscience (2nd Edition): Programs
Jump to navigation
Jump to search
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Zipfiles
Zipfiles containing all programs from the book are available for MATLAB, Scilab, and Octave. Alternatively, individual programs are available for download as below.
Appendices
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
app_numinte.m | app_numinte.sce | Oct_Appendices.zip |
creature_state.m | creature_state.sce | |
main.m | main.sce |
Chapter 2
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
EPSP.m | EPSP.sce | Chapter2.zip |
hh.m | hh.sce | |
wilson_euler.m | wilson_euler.sce | |
wilson_ode.m | ||
wilson.m | wilson.sce |
Chapter 3
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
if_sim.m | if_sim.sce | Oct_Chapter3.zip |
poisson_spiketrain.m | poisson_spiketrain.sce |
Chapter 4
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
normal.m | Oct_Chapter4.zip | |
oja.m | oja.sce | |
weightDistribution.m | weightDistribution.sce |
Chapter 5
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
anninos.m | anninos.sce | Oct_Chapter5.zip |
IzhikevichRanNet.m | IzhikevichRanNet.sce | |
PowerSpectrum.m | PowerSpectrum.sce |
Chapter 6
MATLAB (.m) | Scilab (.sce) | Octave (.zip) |
---|---|---|
displayLetter.m | displayLetter.sce | Oct_Chapter6.zip |
mlp.m | mlp.sce | |
perceptronTest.m | perceptronTest.sce | |
perceptronTrain.m | perceptronTrain.sce | |
randomFlipMatrix.m | ||
svmOverlap.m | svmOverlap.sce | |
svmXOR.m | svmXOR.sce |
Chapter 7
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
dnf.m | dnf.sce | Oct_Chapter7.zip |
rnn_ode.m | ||
som.m | som.sce |
Chapter 8
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
ann_chaos.m | ann_chaos.sce | Oct_Chapter8.zip |
ann_cont.m | ann_cont.sce | |
ann_fixpoint.m | ann_fixpoint.sce | |
ann_sparse.m | ann_sparse.sce | |
lorenz_ode.m | ||
lorenz.m | lorenz.sce | |
rnn_ode.m |
Chapter 9
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
experts.m | experts.sce | Oct_Chapter9.zip |
TDlearning.m | TDlearning.sce | |
TDlearning2.m | TDlearning2.sce |
Chapter 10
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
ART1.m | ART1.sce | Oct_Chapter10.zip |
ExpectationMaximization.m | ExpectationMaximization.sce |