Fundamentals of Computational Neuroscience (2nd Edition): Programs
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Appendices
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
app_numinte.m | app_numinte.sce | |
creature_state.m | creature_state.sce | |
main.m | main.sce |
Figures
MATLABfirst.pdf
MATLABfirstColor.pdf
MatlabDesktop.pdf
MatlabDesktopColor.pdf
MatlabFigure.pdf
MatlabFigureColor.pdf
Octave.pdf
SciLab.pdf
appendix_math1.pdf
appendix_math2.pdf
appendix_numinte.pdf
appendix_numinte_color.pdf
comm_channel.pdf
dis_arbitrary.pdf
dis_binomial.pdf
dis_chisquare.pdf
dis_exponential.pdf
dis_lognormal.pdf
dis_poisson.pdf
dis_transformation.pdf
dis_uniform.pdf
figHisto.pdf
info_hand.pdf
info_hand2.pdf
info_it1.pdf
info_spiketrain.pdf
info_spiketrain2.pdf
info_surprise.pdf
sparseness.pdf
Chapter 1
Figures
anticipatingBrain1.pdf
deco2.pdf
levels_of_org2.pdf
model1.pdf
model2.pdf
Chapter 2
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
EPSP.m | EPSP.sce | |
hh.m | hh.sce | |
wilson_euler.m | wilson_euler.sce | |
wilson_ode.m | wilson_ode.sce | |
wilson.m | wilson.sce |
Figures
action_potential.pdf
circuit_hh.pdf
circuit_syn.pdf
compartement.pdf
hh1.pdf
hh2A.pdf
hh2B.pdf
hh_ion.pdf
ion_channels.pdf
matlab_hh.pdf
matlab+wilson.pdf
neuron.pdf
neuron_sim.pdf
neuron_sim2.pdf
synapse1.pdf
synapse2.pdf
wilson.pdf
Chapter 3
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
if_sim.m | if_sim.sce | |
poisson_spiketrain.m | poisson_spiketrain.sce |
Figures
Chapter 4
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
normal.m | normal.sce | |
oja.m | oja.sce | |
weightDistribution.m | weightDistribution.sce |
Figures
Chapter 5
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
anninos.m | anninos.sce | |
IzhikevichRanNet.m | IzhikevichRanNet.sce | |
PowerSpectrum.m | PowerSpectrum.sce |
Figures
Chapter 6
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
displayLetter.m | displayLetter.sce | |
mlp.m | mlp.sce | |
perceptronTest.m | perceptronTest.sce | |
perceptronTrain.m | perceptronTrain.sce | |
randomFlipMatrix.m | randomFlipMatrix.sce | |
svmOverlap.m | svmOverlap.sce | |
svmXOR.m | svmXOR.sce |
Figures
Chapter 7
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
dnf.m | dnf.sce | |
rnn_ode.m | rnn_ode.sce | |
som.m | som.sce |
Figures
Chapter 8
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ann_chaos.m | ann_chaos.sce | |
ann_cont.m | ann_cont.sce | |
ann_fixpoint.m | ann_fixpoint.sce | |
ann_sparse.m | ann_sparse.sce | |
lorenz_ode.m | lorenz_ode.sce | |
lorenz.m | lorenz.sce | |
rnn_ode.m | rnn_ode.sce |
Figures
Chapter 9
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
experts.m | experts.sce | |
TDlearning.m | TDlearning.sce | |
TDlearning2.m | TDlearning2.sce |
Figures
Chapter 10
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ART1.m | ART1.sce | |
ExpectationMaximization.m | ExpectationMaximization.sce |