Difference between revisions of "Fundamentals of Computational Neuroscience (2nd Edition): Programs"
Jump to navigation
Jump to search
m |
|||
Line 57: | Line 57: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:normal.m|normal.m]]||||[[Media:Oct_Chapter4.zip|Oct_Chapter4.zip]] | |[[Media:normal.m|normal.m]]||||[[Media:Oct_Chapter4.zip|Oct_Chapter4.zip]] | ||
Line 73: | Line 73: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:anninos.m|anninos.m]]||[[Media:anninos.sce|anninos.sce]]||[[Media:Oct_Chapter5.zip|Oct_Chapter5.zip]] | |[[Media:anninos.m|anninos.m]]||[[Media:anninos.sce|anninos.sce]]||[[Media:Oct_Chapter5.zip|Oct_Chapter5.zip]] | ||
Line 88: | Line 88: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:displayLetter.m|displayLetter.m]]||[[Media:displayLetter.sce|displayLetter.sce]]||[[Media:Oct_Chapter6.zip|Oct_Chapter6.zip]] | |[[Media:displayLetter.m|displayLetter.m]]||[[Media:displayLetter.sce|displayLetter.sce]]||[[Media:Oct_Chapter6.zip|Oct_Chapter6.zip]] | ||
Line 112: | Line 112: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:dnf.m|dnf.m]]||[[Media:dnf.sce|dnf.sce]]||[[Media:Oct_Chapter7.zip|Oct_Chapter7.zip]] | |[[Media:dnf.m|dnf.m]]||[[Media:dnf.sce|dnf.sce]]||[[Media:Oct_Chapter7.zip|Oct_Chapter7.zip]] | ||
Line 151: | Line 151: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:experts.m|experts.m]]||[[Media:experts.sce|experts.sce]]||[[Media:Oct_Chapter9.zip|Oct_Chapter9.zip]] | |[[Media:experts.m|experts.m]]||[[Media:experts.sce|experts.sce]]||[[Media:Oct_Chapter9.zip|Oct_Chapter9.zip]] | ||
Line 166: | Line 166: | ||
!scope="col"|MATLAB (.m) | !scope="col"|MATLAB (.m) | ||
!scope="col"|Scilab (.sce) | !scope="col"|Scilab (.sce) | ||
− | !scope="col"|Octave ( | + | !scope="col"|Octave (zipfile) |
|- | |- | ||
|[[Media:ART1.m|ART1.m]]||[[Media:ART1.sce|ART1.sce]]||[[Media:Oct_Chapter10.zip|Oct_Chapter10.zip]] | |[[Media:ART1.m|ART1.m]]||[[Media:ART1.sce|ART1.sce]]||[[Media:Oct_Chapter10.zip|Oct_Chapter10.zip]] |
Revision as of 17:44, 1 June 2011
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Zipfiles
Zipfiles containing all programs from the book are available for MATLAB, Scilab, and Octave. Alternatively, individual programs are available for download as below.
Appendices
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
app_numinte.m | app_numinte.sce | Oct_Appendices.zip |
creature_state.m | creature_state.sce | |
main.m | main.sce |
Chapter 2
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
EPSP.m | EPSP.sce | Chapter2.zip |
hh.m | hh.sce | |
wilson_euler.m | wilson_euler.sce | |
wilson_ode.m | ||
wilson.m | wilson.sce |
Chapter 3
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
if_sim.m | if_sim.sce | Oct_Chapter3.zip |
poisson_spiketrain.m | poisson_spiketrain.sce |
Chapter 4
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
normal.m | Oct_Chapter4.zip | |
oja.m | oja.sce | |
weightDistribution.m | weightDistribution.sce |
Chapter 5
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
anninos.m | anninos.sce | Oct_Chapter5.zip |
IzhikevichRanNet.m | IzhikevichRanNet.sce | |
PowerSpectrum.m | PowerSpectrum.sce |
Chapter 6
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
displayLetter.m | displayLetter.sce | Oct_Chapter6.zip |
mlp.m | mlp.sce | |
perceptronTest.m | perceptronTest.sce | |
perceptronTrain.m | perceptronTrain.sce | |
randomFlipMatrix.m | ||
svmOverlap.m | svmOverlap.sce | |
svmXOR.m | svmXOR.sce |
Chapter 7
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
dnf.m | dnf.sce | Oct_Chapter7.zip |
rnn_ode.m | ||
som.m | som.sce |
Chapter 8
MATLAB (.m) | Scilab (.sce) | Octave (.zipfile) |
---|---|---|
ann_chaos.m | ann_chaos.sce | Oct_Chapter8.zip |
ann_cont.m | ann_cont.sce | |
ann_fixpoint.m | ann_fixpoint.sce | |
ann_sparse.m | ann_sparse.sce | |
lorenz_ode.m | ||
lorenz.m | lorenz.sce | |
rnn_ode.m |
Chapter 9
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
experts.m | experts.sce | Oct_Chapter9.zip |
TDlearning.m | TDlearning.sce | |
TDlearning2.m | TDlearning2.sce |
Chapter 10
MATLAB (.m) | Scilab (.sce) | Octave (zipfile) |
---|---|---|
ART1.m | ART1.sce | Oct_Chapter10.zip |
ExpectationMaximization.m | ExpectationMaximization.sce |