Difference between revisions of "Fundamentals of Computational Neuroscience (2nd Edition): Programs"
Jump to navigation
Jump to search
Line 97: | Line 97: | ||
|[[Media:perceptronTrain.m|perceptronTrain.m]]||[[Media:perceptronTrain.sce|perceptronTrain.sce]] | |[[Media:perceptronTrain.m|perceptronTrain.m]]||[[Media:perceptronTrain.sce|perceptronTrain.sce]] | ||
|- | |- | ||
− | |[[Media:randomFlipMatrix.m|randomFlipMatrix.m | + | |[[Media:randomFlipMatrix.m|randomFlipMatrix.m]] |
|- | |- | ||
|[[Media:svmOverlap.m|svmOverlap.m]]||[[Media:svmOverlap.sce|svmOverlap.sce]] | |[[Media:svmOverlap.m|svmOverlap.m]]||[[Media:svmOverlap.sce|svmOverlap.sce]] | ||
Line 104: | Line 104: | ||
|- | |- | ||
|} | |} | ||
+ | |||
== Chapter 7 == | == Chapter 7 == | ||
Revision as of 16:45, 1 June 2011
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Zipfiles
Zipfiles containing all programs from the book are available for MATLAB, Scilab, and Octave. Alternatively, individual programs are available for download as below.
Appendices
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
app_numinte.m | app_numinte.sce | |
creature_state.m | creature_state.sce | |
main.m | main.sce |
Chapter 2
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
EPSP.m | EPSP.sce | |
hh.m | hh.sce | |
wilson_euler.m | wilson_euler.sce | |
wilson_ode.m | ||
wilson.m | wilson.sce |
Chapter 3
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
if_sim.m | if_sim.sce | |
poisson_spiketrain.m | poisson_spiketrain.sce |
Chapter 4
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
normal.m | ||
oja.m | oja.sce | |
weightDistribution.m | weightDistribution.sce |
Chapter 5
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
anninos.m | anninos.sce | |
IzhikevichRanNet.m | IzhikevichRanNet.sce | |
PowerSpectrum.m | PowerSpectrum.sce |
Chapter 6
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
displayLetter.m | displayLetter.sce | |
mlp.m | mlp.sce | |
perceptronTest.m | perceptronTest.sce | |
perceptronTrain.m | perceptronTrain.sce | |
randomFlipMatrix.m | ||
svmOverlap.m | svmOverlap.sce | |
svmXOR.m | svmXOR.sce |
Chapter 7
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
dnf.m | dnf.sce | |
rnn_ode.m | ||
som.m | som.sce |
Chapter 8
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ann_chaos.m | ann_chaos.sce | |
ann_cont.m | ann_cont.sce | |
ann_fixpoint.m | ann_fixpoint.sce | |
ann_sparse.m | ann_sparse.sce | |
lorenz_ode.m | ||
lorenz.m | lorenz.sce | |
rnn_ode.m |
Chapter 9
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
experts.m | experts.sce | |
TDlearning.m | TDlearning.sce | |
TDlearning2.m | TDlearning2.sce |
Chapter 10
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ART1.m | ART1.sce | |
ExpectationMaximization.m | ExpectationMaximization.sce |