Difference between revisions of "Fundamentals of Computational Neuroscience (2nd Edition): Programs"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
== Appendices == | == Appendices == | ||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 16: | Line 15: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Chapter 1 == | == Chapter 1 == | ||
| Line 56: | Line 25: | ||
== Chapter 2 == | == Chapter 2 == | ||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 75: | Line 43: | ||
|} | |} | ||
| − | === | + | == Chapter 3 == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 108: | Line 57: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Chapter 4 == | == Chapter 4 == | ||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 154: | Line 73: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Chapter 5 == | == Chapter 5 == | ||
| − | + | ||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 187: | Line 89: | ||
|- | |- | ||
|} | |} | ||
| − | === | + | == Chapter 6 == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 224: | Line 112: | ||
|- | |- | ||
|} | |} | ||
| − | === | + | == Chapter 7 == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 264: | Line 127: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Chapter 8 == | == Chapter 8 == | ||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 313: | Line 150: | ||
|- | |- | ||
|} | |} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Chapter 9 == | == Chapter 9 == | ||
| − | + | ||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 345: | Line 167: | ||
|- | |- | ||
|} | |} | ||
| − | === | + | == Chapter 10 == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{|cellpadding="4" | {|cellpadding="4" | ||
|- | |- | ||
| Line 383: | Line 180: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:28, 24 May 2011
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Appendices
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| app_numinte.m | app_numinte.sce | |
| creature_state.m | creature_state.sce | |
| main.m | main.sce |
Chapter 1
Figures
anticipatingBrain1.pdf
deco2.pdf
levels_of_org2.pdf
model1.pdf
model2.pdf
Chapter 2
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| EPSP.m | EPSP.sce | |
| hh.m | hh.sce | |
| wilson_euler.m | wilson_euler.sce | |
| wilson_ode.m | wilson_ode.sce | |
| wilson.m | wilson.sce |
Chapter 3
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| if_sim.m | if_sim.sce | |
| poisson_spiketrain.m | poisson_spiketrain.sce |
Chapter 4
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| normal.m | normal.sce | |
| oja.m | oja.sce | |
| weightDistribution.m | weightDistribution.sce |
Chapter 5
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| anninos.m | anninos.sce | |
| IzhikevichRanNet.m | IzhikevichRanNet.sce | |
| PowerSpectrum.m | PowerSpectrum.sce |
Chapter 6
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| displayLetter.m | displayLetter.sce | |
| mlp.m | mlp.sce | |
| perceptronTest.m | perceptronTest.sce | |
| perceptronTrain.m | perceptronTrain.sce | |
| randomFlipMatrix.m | randomFlipMatrix.sce | |
| svmOverlap.m | svmOverlap.sce | |
| svmXOR.m | svmXOR.sce |
Chapter 7
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| dnf.m | dnf.sce | |
| rnn_ode.m | rnn_ode.sce | |
| som.m | som.sce |
Chapter 8
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| ann_chaos.m | ann_chaos.sce | |
| ann_cont.m | ann_cont.sce | |
| ann_fixpoint.m | ann_fixpoint.sce | |
| ann_sparse.m | ann_sparse.sce | |
| lorenz_ode.m | lorenz_ode.sce | |
| lorenz.m | lorenz.sce | |
| rnn_ode.m | rnn_ode.sce |
Chapter 9
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| experts.m | experts.sce | |
| TDlearning.m | TDlearning.sce | |
| TDlearning2.m | TDlearning2.sce |
Chapter 10
| MATLAB (.m) | SciLab (.sce) | Octave (.*) |
|---|---|---|
| ART1.m | ART1.sce | |
| ExpectationMaximization.m | ExpectationMaximization.sce |