Difference between revisions of "Fundamentals of Computational Neuroscience (2nd Edition): Programs"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|} | |} | ||
=== Figures === | === Figures === | ||
− | [[Media:MATLABfirst.pdf|MATLABfirst.pdf]] | + | [[Media:MATLABfirst.pdf|MATLABfirst.pdf]]<br /> |
− | [[Media:MATLABfirstColor.pdf|MATLABfirstColor.pdf]] | + | [[Media:MATLABfirstColor.pdf|MATLABfirstColor.pdf]]<br /> |
− | [[Media:MatlabDesktop.pdf|MatlabDesktop.pdf]] | + | [[Media:MatlabDesktop.pdf|MatlabDesktop.pdf]]<br /> |
− | [[Media:MatlabDesktopColor.pdf|MatlabDesktopColor.pdf]] | + | [[Media:MatlabDesktopColor.pdf|MatlabDesktopColor.pdf]]<br /> |
− | [[Media:MatlabFigure.pdf|MatlabFigure.pdf]] | + | [[Media:MatlabFigure.pdf|MatlabFigure.pdf]]<br /> |
− | [[Media:MatlabFigureColor.pdf|MatlabFigureColor.pdf]] | + | [[Media:MatlabFigureColor.pdf|MatlabFigureColor.pdf]]<br /> |
− | [[Media:Octave.pdf|Octave.pdf]] | + | [[Media:Octave.pdf|Octave.pdf]]<br /> |
− | [[Media:SciLab.pdf|SciLab.pdf]] | + | [[Media:SciLab.pdf|SciLab.pdf]]<br /> |
− | [[Media:Appendix_math1.pdf|appendix_math1.pdf]] | + | [[Media:Appendix_math1.pdf|appendix_math1.pdf]]<br /> |
− | [[Media:Appendix_math2.pdf|appendix_math2.pdf]] | + | [[Media:Appendix_math2.pdf|appendix_math2.pdf]]<br /> |
− | [[Media:Appendix_numinte.pdf|appendix_numinte.pdf]] | + | [[Media:Appendix_numinte.pdf|appendix_numinte.pdf]]<br /> |
− | [[Media:Appendix_numinte_color.pdf|appendix_numinte_color.pdf]] | + | [[Media:Appendix_numinte_color.pdf|appendix_numinte_color.pdf]]<br /> |
− | [[Media:Comm_channel.pdf|comm_channel.pdf]] | + | [[Media:Comm_channel.pdf|comm_channel.pdf]]<br /> |
− | [[Media:Dis_arbitrary.pdf|dis_arbitrary.pdf]] | + | [[Media:Dis_arbitrary.pdf|dis_arbitrary.pdf]]<br /> |
− | [[Media:Dis_binomial.pdf|dis_binomial.pdf]] | + | [[Media:Dis_binomial.pdf|dis_binomial.pdf]]<br /> |
− | [[Media:Dis_chisquare.pdf|dis_chisquare.pdf]] | + | [[Media:Dis_chisquare.pdf|dis_chisquare.pdf]]<br /> |
− | [[Media:Dis_exponential.pdf|dis_exponential.pdf]] | + | [[Media:Dis_exponential.pdf|dis_exponential.pdf]]<br /> |
− | [[Media:Dis_lognormal.pdf|dis_lognormal.pdf]] | + | [[Media:Dis_lognormal.pdf|dis_lognormal.pdf]]<br /> |
− | [[Media:Dis_poisson.pdf|dis_poisson.pdf]] | + | [[Media:Dis_poisson.pdf|dis_poisson.pdf]]<br /> |
− | [[Media:Dis_transformation.pdf|dis_transformation.pdf]] | + | [[Media:Dis_transformation.pdf|dis_transformation.pdf]]<br /> |
− | [[Media:Dis_uniform.pdf|dis_uniform.pdf]] | + | [[Media:Dis_uniform.pdf|dis_uniform.pdf]]<br /> |
− | [[Media:FigHisto.pdf|figHisto.pdf]] | + | [[Media:FigHisto.pdf|figHisto.pdf]]<br /> |
− | [[Media:Info_hand.pdf|info_hand.pdf]] | + | [[Media:Info_hand.pdf|info_hand.pdf]]<br /> |
− | [[Media:Info_hand2.pdf|info_hand2.pdf]] | + | [[Media:Info_hand2.pdf|info_hand2.pdf]]<br /> |
− | [[Media:Info_it1.pdf|info_it1.pdf]] | + | [[Media:Info_it1.pdf|info_it1.pdf]]<br /> |
− | [[Media:Info_spiketrain.pdf|info_spiketrain.pdf]] | + | [[Media:Info_spiketrain.pdf|info_spiketrain.pdf]]<br /> |
− | [[Media:Info_spiketrain2.pdf|info_spiketrain2.pdf]] | + | [[Media:Info_spiketrain2.pdf|info_spiketrain2.pdf]]<br /> |
− | [[Media:Info_surprise.pdf|info_surprise.pdf]] | + | [[Media:Info_surprise.pdf|info_surprise.pdf]]<br /> |
− | [[Media:Sparseness.pdf|sparseness.pdf]] | + | [[Media:Sparseness.pdf|sparseness.pdf]]<br /> |
== Chapter 2 == | == Chapter 2 == |
Revision as of 16:27, 24 May 2011
The second edition of Fundamentals of Computational Neuroscience is now available at Oxford University Press and Amazon.ca.
Contents
Appendices
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
app_numinte.m | app_numinte.sce | |
creature_state.m | creature_state.sce | |
main.m | main.sce |
Figures
MATLABfirst.pdf
MATLABfirstColor.pdf
MatlabDesktop.pdf
MatlabDesktopColor.pdf
MatlabFigure.pdf
MatlabFigureColor.pdf
Octave.pdf
SciLab.pdf
appendix_math1.pdf
appendix_math2.pdf
appendix_numinte.pdf
appendix_numinte_color.pdf
comm_channel.pdf
dis_arbitrary.pdf
dis_binomial.pdf
dis_chisquare.pdf
dis_exponential.pdf
dis_lognormal.pdf
dis_poisson.pdf
dis_transformation.pdf
dis_uniform.pdf
figHisto.pdf
info_hand.pdf
info_hand2.pdf
info_it1.pdf
info_spiketrain.pdf
info_spiketrain2.pdf
info_surprise.pdf
sparseness.pdf
Chapter 2
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
EPSP.m | EPSP.sce | |
hh.m | hh.sce | |
wilson_euler.m | wilson_euler.sce | |
wilson_ode.m | wilson_ode.sce | |
wilson.m | wilson.sce |
Figures
Chapter 3
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
if_sim.m | if_sim.sce | |
poisson_spiketrain.m | poisson_spiketrain.sce |
Figures
Chapter 4
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
normal.m | normal.sce | |
oja.m | oja.sce | |
weightDistribution.m | weightDistribution.sce |
Figures
Chapter 5
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
anninos.m | anninos.sce | |
IzhikevichRanNet.m | IzhikevichRanNet.sce | |
PowerSpectrum.m | PowerSpectrum.sce |
Figures
Chapter 6
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
displayLetter.m | displayLetter.sce | |
mlp.m | mlp.sce | |
perceptronTest.m | perceptronTest.sce | |
perceptronTrain.m | perceptronTrain.sce | |
randomFlipMatrix.m | randomFlipMatrix.sce | |
svmOverlap.m | svmOverlap.sce | |
svmXOR.m | svmXOR.sce |
Figures
Chapter 7
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
dnf.m | dnf.sce | |
rnn_ode.m | rnn_ode.sce | |
som.m | som.sce |
Figures
Chapter 8
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ann_chaos.m | ann_chaos.sce | |
ann_cont.m | ann_cont.sce | |
ann_fixpoint.m | ann_fixpoint.sce | |
ann_sparse.m | ann_sparse.sce | |
lorenz_ode.m | lorenz_ode.sce | |
lorenz.m | lorenz.sce | |
rnn_ode.m | rnn_ode.sce |
Figures
Chapter 9
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
experts.m | experts.sce | |
TDlearning.m | TDlearning.sce | |
TDlearning2.m | TDlearning2.sce |
Figures
Chapter 10
Programs
MATLAB (.m) | SciLab (.sce) | Octave (.*) |
---|---|---|
ART1.m | ART1.sce | |
ExpectationMaximization.m | ExpectationMaximization.sce |