Difference between revisions of "Main Page"
Line 5: | Line 5: | ||
[[File:MrLego2.png|thumb|300px|right|Our newest lab member.]] | [[File:MrLego2.png|thumb|300px|right|Our newest lab member.]] | ||
− | '''Thomas Trappenberg [Prof]''' <br /> | + | '''Dr, Thomas Trappenberg [Prof]''' <br /> |
[mailto:tt@cs.dal.ca tt@cs.dal.ca] http://cs.dal.ca/~tt <br /> | [mailto:tt@cs.dal.ca tt@cs.dal.ca] http://cs.dal.ca/~tt <br /> | ||
Computational Neuroscience, Machine Learning and Cognitive Robotics | Computational Neuroscience, Machine Learning and Cognitive Robotics | ||
− | ''' | + | '''Dr. Hossein Parvar [Postdoc]''' <br /> |
− | + | Machine Learning and Intelligent Systems | |
− | |||
− | |||
'''Farzaneh Sheikhnezhad Fard [Ph.D]''' <br /> | '''Farzaneh Sheikhnezhad Fard [Ph.D]''' <br /> | ||
Cognitive Robotics | Cognitive Robotics | ||
− | |||
− | |||
'''Paul Hollensen [MCS]'''<br /> | '''Paul Hollensen [MCS]'''<br /> | ||
Line 29: | Line 25: | ||
'''Michal Lisicki [MCS]'''<br /> | '''Michal Lisicki [MCS]'''<br /> | ||
− | Image mining | + | Image mining, deep learning |
'''Ranga Rankaduwa [MSC]'''<br /> | '''Ranga Rankaduwa [MSC]'''<br /> | ||
Computational Neuroscience and Synaptic Plasticity | Computational Neuroscience and Synaptic Plasticity | ||
− | |||
− | |||
− | '''Jake Kroeker [Honors]'''<br /> | + | |
+ | |||
+ | |||
+ | == Past Lab Members == | ||
+ | |||
+ | '''Rohan Bhargava [MCS, 2014]''' <br /> | ||
+ | Adaptive motion models for AUVs | ||
+ | |||
+ | '''Patrick Connor [Ph.D 2013]'''<br /> | ||
+ | Biological motivated learning with small data, Basal Ganglia, Reinforcement Learning | ||
+ | |||
+ | '''Rober Boshra''' [Honors, 2013] <br /> | ||
+ | Machine learning in single trial EEG analysis | ||
+ | |||
+ | '''Jake Kroeker [Honors, 2013]'''<br /> | ||
Reinforcement Learning | Reinforcement Learning | ||
+ | '''Jason Satel [Ph.D, 2013]'''<br /> | ||
+ | IOR, EEG, Neural Field Theory | ||
− | + | '''Warren Connors [MCS, 2012]'''<br /> | |
+ | Neural Fields and Cognitive Robotics | ||
'''Leah Brown [NSERC USRA, 2011]''' <br /> | '''Leah Brown [NSERC USRA, 2011]''' <br /> | ||
Line 76: | Line 87: | ||
'''Jason Satel [MCS, 2005]'''<br /> | '''Jason Satel [MCS, 2005]'''<br /> | ||
Motivationally-based learning mechanisms and the dynamics of saccade initiation | Motivationally-based learning mechanisms and the dynamics of saccade initiation | ||
+ | |||
'''Kan Yang [MCS, 2005]'''<br /> | '''Kan Yang [MCS, 2005]'''<br /> |
Revision as of 22:02, 10 May 2014
Welcome to the Laboratory for Hierarchical Anticipatory Learning (HAL Lab). We are a lab at Dalhousie University whose research interests are primarily in the fields of Computational Neuroscience and Machine Learning. Details can be found at the project pages that will be updated frequently.
Current Lab Members
Dr, Thomas Trappenberg [Prof]
tt@cs.dal.ca http://cs.dal.ca/~tt
Computational Neuroscience, Machine Learning and Cognitive Robotics
Dr. Hossein Parvar [Postdoc]
Machine Learning and Intelligent Systems
Farzaneh Sheikhnezhad Fard [Ph.D]
Cognitive Robotics
Paul Hollensen [MCS]
Machine Learning and Computational Neuroscience
Rohan Bhargava [MCS]
Machine Learning and Robotics
Michal Lisicki [MCS]
Image mining, deep learning
Ranga Rankaduwa [MSC]
Computational Neuroscience and Synaptic Plasticity
Past Lab Members
Rohan Bhargava [MCS, 2014]
Adaptive motion models for AUVs
Patrick Connor [Ph.D 2013]
Biological motivated learning with small data, Basal Ganglia, Reinforcement Learning
Rober Boshra [Honors, 2013]
Machine learning in single trial EEG analysis
Jake Kroeker [Honors, 2013]
Reinforcement Learning
Jason Satel [Ph.D, 2013]
IOR, EEG, Neural Field Theory
Warren Connors [MCS, 2012]
Neural Fields and Cognitive Robotics
Leah Brown [NSERC USRA, 2011]
lbrown@cs.dal.ca
Machine Learning and Robotics
Ian Graven [NSERC USRA, 2011]
Machine Learning and Robotics
Michal Lisicki [RA, 2011]
Machine Learning and Robotics
Paul Hollensen [BCS Honours, 2010]
Restricted Boltzmann Machines
Misha Denil [BCS Honours, 2010]
Machine Learning
Dr. Dominic Standage [Ph.D., 2007]
Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity
Bijan Farhoudi [BCS Honours, 2007]
Point attractor networks with resetricted weights
Sajiya Jail [Guest Researcher, 2005-2006]
Spike-timimg dependent plasticity
Matthew Boardman [MCS, 2006]
Extrinsic regularization in parameter optimization for support vector machines
Jesse Rusak [BCS Honours, 2006]
Setup and analysis of a brain-computer interface using support vector machines for single-trial classification
Jason Satel [MCS, 2005]
Motivationally-based learning mechanisms and the dynamics of saccade initiation
Kan Yang [MCS, 2005]
An internet-based electronic voting system with balanced complexity and security
Jie Ouyang [MCS, 2004]
Improved ICAIVS algorithm with mutual information
Patrick Mahaux [MEC, 2004]
Client Profile Model: How to Identify Training Candidates with the least chance of Employment
Daniel Rogers [BCS Honours, 2004]
Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems
Alicia Grosvenor [MEC, 2004]
Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments
Shelagh Gregory [EMEC, 2003]
Should Canada use biometric identifiers if implementing a national identification system?
Dr. Carrie Gates [MSC, 1995]
The application of neural networks to predicating the conductivity of water
George MacLennan [MSC, 1994]
Evolutionary Design of neural networks