Difference between revisions of "Main Page"
(19 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Current Lab Members == | == Current Lab Members == | ||
− | [[File:MrLego2.png|thumb|300px|right| | + | [[File:MrLego2.png|thumb|300px|right|A values lab member.]] |
− | '''Dr | + | '''Dr. Thomas Trappenberg [Prof]''' [mailto:tt@cs.dal.ca tt@cs.dal.ca] |
− | [mailto:tt@cs.dal.ca tt@cs.dal.ca] | ||
− | |||
− | |||
− | |||
− | ''' | + | '''Akshay Saklani [MACS]''' [mailto:saklaniakshay@gmail.com saklaniakshay@gmail.com]\ |
− | + | ||
+ | '''Anuhya Suri [MCS]'''[mailto:anuhyasuri@gmail.com] | ||
+ | |||
+ | '''Ayushi Sharma [MCS]''' [mailto:ay847821@dal.ca ay847821@dal.ca] | ||
+ | |||
+ | '''Christian Guinard [MCS]''' [mailto:christian.guinard@dal.ca christian.guinard@dal.ca] | ||
+ | |||
+ | '''Harvey Wang [MCS]''' [mailto:harvey@dal.ca harvey@dal.ca] | ||
+ | |||
+ | '''Isaac Xu [PhD]''' [mailto:Isaac.Xu@dal.ca Isaac.Xu@dal.ca] | ||
+ | |||
+ | '''Jake Tan [PhD]''' [mailto:jake.yltan@dal.ca jake.yltan@dal.ca] | ||
+ | |||
+ | '''Kedar Pandya [MCS]''' [mailto:kd709862@dal.ca kd709862@dal.ca] | ||
+ | |||
+ | '''Martin Gilles [PhD]''' [mailto:mr790775@dal.ca mr790775@dal.ca] | ||
+ | |||
+ | '''Paul Hollensen [Collaborator]''' [mailto:phollensen@alentic.com phollensen@alentic.com] | ||
+ | |||
+ | '''Paras Mehta [MCS]''' [mailto:pr617905@dal.ca pr617905@dal.ca] | ||
+ | |||
+ | '''Ritvik Voleti [MCS]''' [mailto:Ritvik.Voleti@dal.ca Ritvik.Voleti@dal.ca] | ||
+ | |||
+ | '''Sourabh Sharma [honors]''' [mailto:sr925041@dal.ca sr925041@dal.ca] | ||
− | ''' | + | '''Will Taylor-Melanson [MCS]''' [mailto:wl647481@dal.ca wl647481@dal.ca] |
− | |||
− | ''' | + | '''Yogeshwar Shendye [MCS]''' [mailto:yushendye@gmail.com yushendye@gmail.com] |
− | |||
− | + | == Past Lab Members == | |
− | |||
− | '''Ranga Rankaduwa [MSC]'''<br /> | + | '''Ranga Rankaduwa [MSC 2023]'''<br /> |
Computational Neuroscience and Synaptic Plasticity | Computational Neuroscience and Synaptic Plasticity | ||
− | ''' | + | '''Maximilian Petzi [PhD program]''' <br /> |
− | Machine | + | Computational Neuroscience |
+ | |||
+ | '''David Livermore [PhD program]''' <br /> | ||
+ | Medical Physics and radiation onkology | ||
+ | |||
+ | '''Dr. Scott Lowe [Postdoctoral Fellow]''' <br /> | ||
+ | Machine learning and computational oceanography | ||
+ | '''Dr. Hossein Parvar [Postdoctoral Fellow]''' <br /> | ||
+ | Machine Learning and Intelligent Systems | ||
+ | '''Dr. Abraham Nunes [PhD 2020]'''<br /> | ||
+ | Computational Psychiatry | ||
+ | '''Yoshimasa Kubo [PhD 2019]'''<br /> | ||
+ | Machine Learning and Computational Neuroscience | ||
− | + | '''Stuart Mcilroy [MCS 2019]'''<br /> | |
+ | Machine Learning and Computational Neuroscience | ||
+ | '''Junliang Luo [Honors 2019]'''<br /> | ||
+ | Deep learning of 3D microscopic data | ||
+ | |||
+ | '''Farzaneh Sheikhnezhad Fard [PhD 2018]''' <br /> | ||
+ | Cognitive Robotics | ||
+ | |||
+ | '''Mike Traynor [MCS 2017]'''<br /> | ||
+ | Machine Learning for Natural Language Processing | ||
+ | |||
+ | '''Francesco Usai [PhD psych comprehensive]'''<br /> | ||
+ | Deep learning of brain imaging data | ||
+ | |||
+ | '''Peter Lee [Honors 2017]'''<br /> | ||
+ | Deep learning of medical data | ||
'''Chun Kwang Tan (Master Exchange Student)'''<br /> | '''Chun Kwang Tan (Master Exchange Student)'''<br /> | ||
Line 49: | Line 92: | ||
'''Marjan Zamani [MACS 2015]'''<br /> | '''Marjan Zamani [MACS 2015]'''<br /> | ||
Application of Deep Learning | Application of Deep Learning | ||
− | |||
'''Bassey Etim [MACS 2015]'''<br /> | '''Bassey Etim [MACS 2015]'''<br /> | ||
Line 94: | Line 136: | ||
Machine Learning and Robotics | Machine Learning and Robotics | ||
− | '''Paul Hollensen [BCS Honours | + | '''Paul Hollensen [BCS Honours 2010]'''<br /> |
Restricted Boltzmann Machines | Restricted Boltzmann Machines | ||
− | '''Misha Denil [BCS Honours | + | '''Misha Denil [BCS Honours 2010]'''<br /> |
Machine Learning | Machine Learning | ||
− | '''Dr. Dominic Standage [ | + | '''Dr. Dominic Standage [PhD 2007]'''<br /> |
Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity | Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity | ||
Line 109: | Line 151: | ||
Spike-timimg dependent plasticity | Spike-timimg dependent plasticity | ||
− | '''Matthew Boardman [MCS | + | '''Matthew Boardman [MCS 2006]'''<br /> |
Extrinsic regularization in parameter optimization for support vector machines | Extrinsic regularization in parameter optimization for support vector machines | ||
− | '''Jesse Rusak [BCS Honours | + | '''Jesse Rusak [BCS Honours 2006]'''<br /> |
Setup and analysis of a brain-computer interface using support vector machines for single-trial classification | Setup and analysis of a brain-computer interface using support vector machines for single-trial classification | ||
− | '''Jason Satel [MCS | + | '''Jason Satel [MCS 2005]'''<br /> |
Motivationally-based learning mechanisms and the dynamics of saccade initiation | Motivationally-based learning mechanisms and the dynamics of saccade initiation | ||
− | '''Kan Yang [MCS | + | '''Kan Yang [MCS 2005]'''<br /> |
An internet-based electronic voting system with balanced complexity and security | An internet-based electronic voting system with balanced complexity and security | ||
− | '''Jie Ouyang [MCS | + | '''Jie Ouyang [MCS 2004]'''<br /> |
Improved ICAIVS algorithm with mutual information | Improved ICAIVS algorithm with mutual information | ||
− | '''Patrick Mahaux [MEC | + | '''Patrick Mahaux [MEC 2004]'''<br /> |
Client Profile Model: How to Identify Training Candidates with the least chance of Employment | Client Profile Model: How to Identify Training Candidates with the least chance of Employment | ||
− | '''Daniel Rogers [BCS Honours | + | '''Daniel Rogers [BCS Honours 2004]'''<br /> |
Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems | Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems | ||
− | '''Alicia Grosvenor [MEC | + | '''Alicia Grosvenor [MEC 2004]'''<br /> |
Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments | Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments | ||
− | '''Shelagh Gregory [EMEC | + | '''Shelagh Gregory [EMEC 2003]'''<br /> |
Should Canada use biometric identifiers if implementing a national identification system? | Should Canada use biometric identifiers if implementing a national identification system? | ||
− | '''Dr. Carrie Gates [MSC | + | '''Dr. Carrie Gates [MSC 1995]'''<br /> |
The application of neural networks to predicating the conductivity of water | The application of neural networks to predicating the conductivity of water | ||
− | '''George MacLennan [MSC | + | '''George MacLennan [MSC 1994]'''<br /> |
Evolutionary Design of neural networks | Evolutionary Design of neural networks |
Latest revision as of 12:47, 7 July 2023
Welcome to the Laboratory for Hierarchical Anticipatory Learning (HAL Lab). We are a lab at Dalhousie University whose research interests are primarily in the fields of Computational Neuroscience and Machine Learning. Details can be found at the project pages that will be updated frequently.
Current Lab Members
Dr. Thomas Trappenberg [Prof] tt@cs.dal.ca
Akshay Saklani [MACS] saklaniakshay@gmail.com\
Anuhya Suri [MCS][1]
Ayushi Sharma [MCS] ay847821@dal.ca
Christian Guinard [MCS] christian.guinard@dal.ca
Harvey Wang [MCS] harvey@dal.ca
Isaac Xu [PhD] Isaac.Xu@dal.ca
Jake Tan [PhD] jake.yltan@dal.ca
Kedar Pandya [MCS] kd709862@dal.ca
Martin Gilles [PhD] mr790775@dal.ca
Paul Hollensen [Collaborator] phollensen@alentic.com
Paras Mehta [MCS] pr617905@dal.ca
Ritvik Voleti [MCS] Ritvik.Voleti@dal.ca
Sourabh Sharma [honors] sr925041@dal.ca
Will Taylor-Melanson [MCS] wl647481@dal.ca
Yogeshwar Shendye [MCS] yushendye@gmail.com
Past Lab Members
Ranga Rankaduwa [MSC 2023]
Computational Neuroscience and Synaptic Plasticity
Maximilian Petzi [PhD program]
Computational Neuroscience
David Livermore [PhD program]
Medical Physics and radiation onkology
Dr. Scott Lowe [Postdoctoral Fellow]
Machine learning and computational oceanography
Dr. Hossein Parvar [Postdoctoral Fellow]
Machine Learning and Intelligent Systems
Dr. Abraham Nunes [PhD 2020]
Computational Psychiatry
Yoshimasa Kubo [PhD 2019]
Machine Learning and Computational Neuroscience
Stuart Mcilroy [MCS 2019]
Machine Learning and Computational Neuroscience
Junliang Luo [Honors 2019]
Deep learning of 3D microscopic data
Farzaneh Sheikhnezhad Fard [PhD 2018]
Cognitive Robotics
Mike Traynor [MCS 2017]
Machine Learning for Natural Language Processing
Francesco Usai [PhD psych comprehensive]
Deep learning of brain imaging data
Peter Lee [Honors 2017]
Deep learning of medical data
Chun Kwang Tan (Master Exchange Student)
Cognitive Robotics
Dr. Hossein Parvar [Adjunct Prof]
Machine Learning and Intelligent Systems
Vignesh Babu [MCS 2015]
Adaptive object tracking, robotics
Hassan Nikoo [MCS 2015]
Deep learning for Time Series
Marjan Zamani [MACS 2015]
Application of Deep Learning
Bassey Etim [MACS 2015]
Application of Deep Learning
Rohan Bhargava [MCS 2014]
Robotics
Michal Lisicki [MCS, 2014]
Image mining, deep learning
Dan Su [MACS, 2014]
Robotic coverage path planing
Karthik Damodaran [MACS, 2014]
Sublingual microcirculation analysis
Rohan Bhargava [MCS, 2014]
Adaptive motion models for AUVs
Patrick Connor [Ph.D 2013]
Biological motivated learning with small data, Basal Ganglia, Reinforcement Learning
Rober Boshra [Honors, 2013]
Machine learning in single trial EEG analysis
Jake Kroeker [Honors, 2013]
Reinforcement Learning
Jason Satel [Ph.D, 2013]
IOR, EEG, Neural Field Theory
Warren Connors [MCS, 2012]
Neural Fields and Cognitive Robotics
Leah Brown [NSERC USRA, 2011]
lbrown@cs.dal.ca
Machine Learning and Robotics
Ian Graven [NSERC USRA, 2011]
Machine Learning and Robotics
Michal Lisicki [RA, 2011]
Machine Learning and Robotics
Paul Hollensen [BCS Honours 2010]
Restricted Boltzmann Machines
Misha Denil [BCS Honours 2010]
Machine Learning
Dr. Dominic Standage [PhD 2007]
Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity
Bijan Farhoudi [BCS Honours, 2007]
Point attractor networks with resetricted weights
Sajiya Jail [Guest Researcher, 2005-2006]
Spike-timimg dependent plasticity
Matthew Boardman [MCS 2006]
Extrinsic regularization in parameter optimization for support vector machines
Jesse Rusak [BCS Honours 2006]
Setup and analysis of a brain-computer interface using support vector machines for single-trial classification
Jason Satel [MCS 2005]
Motivationally-based learning mechanisms and the dynamics of saccade initiation
Kan Yang [MCS 2005]
An internet-based electronic voting system with balanced complexity and security
Jie Ouyang [MCS 2004]
Improved ICAIVS algorithm with mutual information
Patrick Mahaux [MEC 2004]
Client Profile Model: How to Identify Training Candidates with the least chance of Employment
Daniel Rogers [BCS Honours 2004]
Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems
Alicia Grosvenor [MEC 2004]
Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments
Shelagh Gregory [EMEC 2003]
Should Canada use biometric identifiers if implementing a national identification system?
Dr. Carrie Gates [MSC 1995]
The application of neural networks to predicating the conductivity of water
George MacLennan [MSC 1994]
Evolutionary Design of neural networks