Difference between revisions of "Main Page"
m |
|||
Line 38: | Line 38: | ||
== Past Lab Members == | == Past Lab Members == | ||
'''Paul Hollensen [BCS Honours, 2010]'''<br /> | '''Paul Hollensen [BCS Honours, 2010]'''<br /> | ||
− | + | Restricted Boltzmann Machines | |
'''Misha Denil [BCS Honours, 2010]'''<br /> | '''Misha Denil [BCS Honours, 2010]'''<br /> | ||
− | + | Machine Learning | |
'''Dr. Dominic Standage [Ph.D., 2007]'''<br /> | '''Dr. Dominic Standage [Ph.D., 2007]'''<br /> | ||
− | + | Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity | |
'''Bijan Farhoudi [BCS Honours, 2007]'''<br /> | '''Bijan Farhoudi [BCS Honours, 2007]'''<br /> | ||
− | + | Point attractor networks with resetricted weights | |
'''Sajiya Jail [Guest Researcher, 2005-2006]'''<br /> | '''Sajiya Jail [Guest Researcher, 2005-2006]'''<br /> | ||
− | + | Spike-timimg dependent plasticity | |
'''Matthew Boardman [MCS, 2006]'''<br /> | '''Matthew Boardman [MCS, 2006]'''<br /> | ||
− | + | Extrinsic regularization in parameter optimization for support vector machines | |
'''Jesse Rusak [BCS Honours, 2006]'''<br /> | '''Jesse Rusak [BCS Honours, 2006]'''<br /> | ||
− | + | Setup and analysis of a brain-computer interface using support vector machines for single-trial classification | |
'''Jason Satel [MCS, 2005]'''<br /> | '''Jason Satel [MCS, 2005]'''<br /> | ||
− | + | Motivationally-based learning mechanisms and the dynamics of saccade initiation | |
'''Kan Yang [MCS, 2005]'''<br /> | '''Kan Yang [MCS, 2005]'''<br /> | ||
− | + | An internet-based electronic voting system with balanced complexity and security | |
'''Jie Ouyang [MCS, 2004]'''<br /> | '''Jie Ouyang [MCS, 2004]'''<br /> | ||
− | + | Improved ICAIVS algorithm with mutual information | |
'''Patrick Mahaux [MEC, 2004]'''<br /> | '''Patrick Mahaux [MEC, 2004]'''<br /> | ||
− | + | Client Profile Model: How to Identify Training Candidates with the least chance of Employment | |
'''Daniel Rogers [BCS Honours, 2004]'''<br /> | '''Daniel Rogers [BCS Honours, 2004]'''<br /> | ||
− | + | Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems | |
'''Alicia Grosvenor [MEC, 2004]'''<br /> | '''Alicia Grosvenor [MEC, 2004]'''<br /> | ||
− | + | Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments | |
'''Shelagh Gregory [EMEC, 2003]'''<br /> | '''Shelagh Gregory [EMEC, 2003]'''<br /> | ||
− | + | Should Canada use biometric identifiers if implementing a natuional identification system? | |
'''Dr. Carrie Gates [MSC, 1995]'''<br /> | '''Dr. Carrie Gates [MSC, 1995]'''<br /> | ||
− | + | The application of neural networks to predicating the conductivity of water | |
'''George MacLennan [MSC, 1994]'''<br /> | '''George MacLennan [MSC, 1994]'''<br /> | ||
− | + | Evolutionary Design of neural networks |
Revision as of 12:45, 20 June 2011
Welcome to the Laboratory for Hierarchical Anticipatory Learning (HAL Lab). We are a lab at Dalhousie University whose research interests are primarily in the fields of Computational Neuroscience and Machine Learning. Details can be found at the project pages that will be updated frequently.
Current Lab Members
Thomas Trappenberg [Prof]
tt@cs.dal.ca http://cs.dal.ca/~tt
Machine Learning and Computational Neuroscience
Leah Brown [NSERC USRA]
lbrown@cs.dal.ca
Machine Learning and Robotics
Patrick Connor [Ph.D]
Basal Ganglia, Reinforcement Learning,
Warren Connors [MCS]
Machine Learning
Ian Graven [NSERC USRA]
Machine Learning and Robotics
Paul Hollensen [MCS]
Machine Learning and Computational Neuroscience
Jake Kroeker [RA]
Reinforcement Learning
Michal Lisicki [RA]
Machine Learning and Robotics
Jason Satel [Ph.D]
IOR, EEG, Neural Field Theory
Past Lab Members
Paul Hollensen [BCS Honours, 2010]
Restricted Boltzmann Machines
Misha Denil [BCS Honours, 2010]
Machine Learning
Dr. Dominic Standage [Ph.D., 2007]
Mechanisms of short term and long term memory in cortex: neural fields and synaptic plasticity
Bijan Farhoudi [BCS Honours, 2007]
Point attractor networks with resetricted weights
Sajiya Jail [Guest Researcher, 2005-2006]
Spike-timimg dependent plasticity
Matthew Boardman [MCS, 2006]
Extrinsic regularization in parameter optimization for support vector machines
Jesse Rusak [BCS Honours, 2006]
Setup and analysis of a brain-computer interface using support vector machines for single-trial classification
Jason Satel [MCS, 2005]
Motivationally-based learning mechanisms and the dynamics of saccade initiation
Kan Yang [MCS, 2005]
An internet-based electronic voting system with balanced complexity and security
Jie Ouyang [MCS, 2004]
Improved ICAIVS algorithm with mutual information
Patrick Mahaux [MEC, 2004]
Client Profile Model: How to Identify Training Candidates with the least chance of Employment
Daniel Rogers [BCS Honours, 2004]
Exploration of the Techniques, Tools, and Requirements of Electronic Voting Systems
Alicia Grosvenor [MEC, 2004]
Elliptic Curve cryptography: A viable alternative for maintaining security in low precessing and low memory computing environments
Shelagh Gregory [EMEC, 2003]
Should Canada use biometric identifiers if implementing a natuional identification system?
Dr. Carrie Gates [MSC, 1995]
The application of neural networks to predicating the conductivity of water
George MacLennan [MSC, 1994]
Evolutionary Design of neural networks