Difference between revisions of "NESC6102"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Principles of Neuroscience | + | == Principles of Neuroscience 2014 == |
=== Instructors === | === Instructors === | ||
Dr. Thomas Trappenberg <br \> | Dr. Thomas Trappenberg <br \> | ||
− | Office: Room 4216 in Mona Campbell Building on Coburg RD | + | Office: Room 4216 in Mona Campbell Building on Coburg RD <br \> |
− | Office hour: | + | Office hour: send email |
− | |||
=== Course Reading === | === Course Reading === | ||
+ | Squire et al. Neuroscience Chapter 47 | ||
− | + | [[Media:NESC610214.pdf| slides]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Matlab Program === | === Matlab Program === | ||
− | + | TBA |
Latest revision as of 16:58, 19 January 2014
Principles of Neuroscience 2014
Instructors
Dr. Thomas Trappenberg
Office: Room 4216 in Mona Campbell Building on Coburg RD
Office hour: send email
Course Reading
Squire et al. Neuroscience Chapter 47
Matlab Program
TBA